Architeck Immo fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | >0 € | 8,00 % | TERRAINS - MANDAT EXCLUSIF |
Sale | >0 € | 9,00 % | TERRAINS - MANDAT SIMPLE |
Sale | >0 € | 3 000 € | HONORAIRES MINIMUM |
Sale | 0 ~ 50 000 € | 9,00 % | MANDAT EXCLUSIF |
Sale | 0 ~ 50 000 € | 10,00 % | MANDAT SIMPLE |
Sale | 50 001 ~ 100 000 € | 9,00 % | MANDAT SIMPLE |
Sale | 50 001 ~ 100 000 € | 8,00 % | MANDAT EXCLUSIF |
Sale | 100 001 ~ 250 000 € | 7,00 % | MANDAT SIMPLE |
Sale | 100 001 ~ 250 000 € | 6,00 % | MANDAT EXCLUSIF |
Sale | 250 001 ~ 500 000 € | 6,00 % | MANDAT SIMPLE |
Sale | 250 001 ~ 500 000 € | 5,00 % | MANDAT EXCLUSIF |
Sale | ≥500 001 € | 5,00 % | MANDAT SIMPLE |
Sale | ≥500 001 € | 4,00 % | MANDAT EXCLUSIF |
These rates include VAT.
They include visiting, negotiation and sales record services.